Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 3,879,630 (2005 est.)
2006 males age 18-49: 3,879,630 (2005 est.)
2007 males age 18-49: 3,879,630 (2005 est.)
2008 males age 16-49: 5,278,833 (2008 est.)
2009 males age 16-49: 5,473,552 females age 16-49: 5,493,188 (2009 est.)
2010 males age 16-49: 5,667,987 females age 16-49: 5,690,331 (2010 est.)
2011 males age 16-49: 5,860,339 females age 16-49: 5,882,279 (2010 est.)
2012 males age 16-49: 5,860,339 females age 16-49: 5,882,279 (2010 est.)
2013 males age 16-49: 5,860,339 females age 16-49: 5,882,279 (2010 est.)
2014 males age 16-49: 5,860,339 females age 16-49: 5,882,279 (2010 est.)
2015 males age 16-49: 5,860,339 | females age 16-49: 5,882,279 (2010 est.)